Milina welding 3 in 1 portable
zavatra | MIG 120P | MIG 140P | MIG 160P | MIG 180P | MIG 200P |
Herin'aratra (VAC) | AC220V±15% | AC220V±15% | AC220V±15% | AC220V±15% | AC220V±15% |
Hafa-mampiditra naoty (KVA) | 3.6 | 4.3 | 5.1 | 5.9 | 6.8 |
Fampidirana naoty ankehitriny (A) | 4.5 | 5.4 | 6.4 | 7.4 | 8.6 |
Voltage tsy misy entana (V) | 16.3 | 19.5 | 23.3 | 27.1 | 31.2 |
Hafatra ankehitriny (A) | 20-120 | 20-140 | 20-160 | 20-180 | 20-200 |
Tsingerina adidy nomena naoty (%) | 60 | 60 | 60 | 60 | 60 |
Savaivony tsorakazo (MM) | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 |
Kilasy insulation | F | F | F | F | F |
Kilasy fiarovana | IP21 | IP21 | IP21 | IP21 | IP21 |
Fahombiazana (%) | 85 | 85 | 85 | 85 | 85 |
Hery Factor (COS) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Lanja (Kg) | 7 | 7.2 | 7.2 | 7.5 | 7.5 |
refy (MM) | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 |
Ity 3 in 1 pulse MIG welder ity dia safidy tsara ho an'ny vy malefaka, vy tsy misy pentina ary aluminium.Izy io dia manana arc stable ary mamokatra lasantsy malama.Mora ampiasaina ary tonga lafatra amin'ny fampiasana an-trano.Miaraka amin'ny fanaraha-maso tsotra, ity welder ity dia tonga lafatra ho an'ny vao manomboka.