Product Detail
Tags vokatra
zavatra | TIG 160- | TIG 180P | TIG200P |
Herinaratra (V) | AC220V±15% | AC220V±15% | AC220CV±15% |
Hahazoan'ny fidirana voamarika (KVA) | 5 | 3.7 | 5.6 |
Capacity Generator (KVA) | 3.8 | 4.7 | 4.3 |
Fampidirana naoty ankehitriny (A) | 21 | 17 | 24 |
Hafatra ankehitriny (V) | 10-160 | 10-180 | 10-200 |
Volavola tsy misy enta-mavesatra (V) | 56 | 56 | 56 |
Fihodinana adidy (%) | 60 | 60 | 60 |
Electrode savaivony (MM) | 0.3-5 | 0.5-6 | 0.5-6 |
Kilasy insulation | F | F | F |
Kilasy fiarovana | IP21 | IP21 | IP21 |
Lanja (MM) | 5 | 5.2 | 5.5 |
refy (MM) | 380*160*310 | 380*160*310 | 380*160*310 |
teo aloha: Milina welding 3 in 1 portable Manaraka: Multi-purpose ARC welding machine MMA welding machine